Bisnis, Jakarta -
| • Saham (20/1/2017) | |||||
| Reksa Dana | Nilai | Hasil Investasi | |||
| Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
| Aberdeen Indonesia Equity Fund | 1.789,78 | (1,01) | 0,35 | 16,47 | 12,50 |
| Ashmore Dana Ekuitas Nusantara | 1.348,88 | (0,77) | 3,03 | 16,55 | 14,25 |
| Ashmore Dana Progresif Nusantara | 1.488,81 | (0,65) | 2,29 | 21,77 | 19,35 |
| Ashmore Dana USD Equity Nusantara | 1,0652 | (0,79) | 3,44 | 21,82 | 17,04 |
| Avrist Equity Amar Syariah | 928,65 | (1,37) | 1,49 | 10,20 | 8,02 |
| Avrist Equity Cross Sectoral | 740,53 | (1,10) | 1,22 | 8,83 | 6,67 |
| Axa Citradinamis | 4.704,38 | (1,17) | 3,16 | 12,59 | 11,20 |
| AXA Maestrosaham | 1.210,23 | (1,17) | 3,25 | 15,15 | 10,64 |
| Batavia Dana Saham | 52.052,96 | (0,71) | 3,21 | 12,62 | 10,40 |
| Batavia Dana Saham Optimal | 2.555,40 | (0,40) | 3,57 | 12,63 | 8,19 |
| Batavia Dana Saham Syariah | 1.901,99 | (1,17) | 3,62 | 16,23 | 13,93 |
| BNI-AM Dana Berkembang | 2.335,34 | (0,77) | 3,38 | 12,78 | 11,66 |
| BNP Paribas Infrastruktur Plus | 2.763,00 | (1,08) | 2,72 | 14,03 | 10,40 |
| Bnp Paribas Astro | 0,8635 | (0,96) | 3,85 | 10,90 | 6,60 |
| BNP Paribas Cakra Syariah USD (*) | 1,0045 | 0,00 | 0,35 | 0,00 | 0,00 |
| Bnp Paribas Inspira | 1.385,72 | (1,15) | 3,37 | 15,11 | 10,60 |
| Bnp Paribas Maxi Saham | 1.800,02 | (0,94) | 3,45 | 13,82 | 10,45 |
| Bnp Paribas Pesona | 25.153,78 | (0,91) | 3,47 | 12,38 | 8,80 |
| BNP Paribas Pesona Syariah | 2.488,63 | (0,98) | 3,87 | 18,08 | 14,59 |
| BNP Paribas Solaris | 1.995,61 | (0,54) | 3,67 | 15,15 | 10,63 |
| Bnp Paribas Star | 1.358,84 | (0,95) | 3,02 | 11,36 | 5,96 |
| Cimb Principal Equity Aggressive | 3.228,71 | (0,40) | 2,70 | 16,39 | 13,80 |
| CIMB Principal Islamic Asia Pacifik Equity Syariah USD (*) | 0,958512 | 0,00 | 4,78 | 0,00 | 0,00 |
| CIMB-Principal Indo Domestic Equity Fund | 899,60 | (0,67) | 3,66 | 12,05 | 7,65 |
| Cipta Syariah Equity | 2.097,19 | (1,22) | 2,67 | 14,66 | 11,29 |
| Dana Ekuitas Andalan | 4.546,13 | (1,11) | 2,49 | 14,60 | 1,12 |
| Dana Ekuitas Prima | 4.565,47 | (1,05) | 2,38 | 14,56 | 11,74 |
| Dana Pratama Ekuitas | 8.838,93 | (1,08) | 2,78 | 10,52 | 8,87 |
| Danareksa Mawar | 8.690,48 | (1,15) | 2,53 | 13,41 | 11,73 |
| Danareksa Mawar Ekuitas Plus | 956,97 | (1,13) | 2,20 | 10,97 | 10,97 |
| Danareksa Mawar Fokus10 | 1.433,71 | (1,07) | 2,28 | 13,48 | 7,97 |
| Danareksa Mawar Komoditas 10 | 729,13 | (1,12) | 2,53 | 16,22 | 10,58 |
| Danareksa Mawar Konsumer 10 | 1.693,62 | (1,14) | 2,29 | 11,78 | 6,35 |
| Danareksa Mawar Rotasi Sektor Strategis | 1.253,67 | (1,12) | 2,19 | 15,92 | 13,62 |
| Danareksa Syariah Saham | 947,68 | (1,30) | 0,95 | 11,78 | 7,44 |
| Eastspring Investments Alpha Navigator | 1.222,58 | (1,13) | 3,81 | 13,97 | 11,18 |
| Eastspring Investments Value Discovery | 1.085,60 | (1,19) | 2,59 | 17,70 | 11,99 |
| Eastspring Syariah Equity Islamic Asia Pacific USD (*) | 0,969528 | 0,00 | 2,87 | 0,00 | 0,00 |
| First State Dividend Yield Fund | 4.168,12 | (1,02) | 2,97 | 9,51 | 5,21 |
| First State Indoequity High Conviction Fund | 1.165,35 | (0,91) | 3,20 | 9,49 | 5,20 |
| First State Indoequity Opportunities Fund - USD | 0,9022 | (1,07) | 4,11 | 15,84 | 11,30 |
| First State IndoEquity Peka Fund | 1.712,30 | (1,07) | 3,28 | 11,04 | 6,69 |
| First State Indoequity Value Select Fund | 1.412,73 | (0,57) | 3,27 | 9,62 | 5,32 |
| Fs Indoequity Sectoral Fund | 5.249,79 | (1,04) | 3,21 | 10,44 | 6,11 |
| GAP Equity Focus Fund (*) | 978,94 | 0,00 | (7,98) | 4,98 | 0,00 |
| GAP Equity Fund (*) | 1.188,22 | 0,00 | 0,86 | 0,00 | 6,34 |
| GAP Value Fund (*) | 700,12 | 0,00 | (27,02) | 0,00 | (2,58) |
| HPAM Investa Ekuitas Strategis (*) | 1.093,93 | 0,00 | 4,61 | 0,00 | 0,00 |
| HPAM Syariah Ekuitas (*) | 1.089,77 | 0,00 | 3,58 | 26,45 | 22,73 |
| HPAM Ultima Ekuitas I (*) | 2.370,49 | 0,00 | 6,62 | 29,59 | 25,78 |
| I AM Equity Fund | 990,37 | (1,02) | 0,14 | 21,11 | 19,31 |
| Lautandhana Equity Progresif | 1.049,88 | (1,05) | 3,47 | 13,45 | 11,76 |
| Lautandhana Saham Lestari | 1.088,31 | (1,08) | 3,21 | 15,50 | 13,79 |
| Lautandhana Saham Mahadi (*) | 1.251,52 | 0,00 | 3,56 | 16,26 | 14,07 |
| Lautandhana Saham Syariah | 1.012,69 | (1,18) | 3,20 | 12,75 | 11,08 |
| Lautandhana Value Fund (*) | 1.212,03 | 0,00 | 1,67 | 12,62 | 12,17 |
| Mandiri Asa Sejahtera (24/10) | 838,72 | 0,00 | 0,00 | 0,00 | 0,00 |
| Mandiri Dynamic Equity | 794,45 | (1,18) | 2,99 | (7,03) | (15,88) |
| Mandiri Global Sharia Equity Dollar (*) | 0,988553 | 0,00 | 0,75 | 0,00 | 0,00 |
| Mandiri Investa Atraktif | 4.112,13 | (1,12) | 2,71 | 12,09 | 10,83 |
| Mandiri Investa Atraktif Syariah | 1.270,44 | (1,18) | 2,24 | 15,58 | 13,01 |
| Mandiri Investa Cerdas Bangsa | 2.406,43 | (1,06) | 1,90 | 14,86 | 12,30 |
| Mandiri Investa Ekuitas Dinamis | 993,34 | (1,02) | 1,92 | 5,11 | 3,03 |
| Mandiri Investa Ekuitas Syariah | 1.159,26 | (1,12) | 2,35 | 14,81 | 12,54 |
| Mandiri Investa Equity ASEAN 5 Plus | 1.198,94 | (0,98) | 2,43 | 9,02 | 6,86 |
| Mandiri Investa Equity Dynamo Factor | 1.163,86 | (0,92) | 2,07 | 8,77 | 5,57 |
| Mandiri Investa Equity Movement | 998,31 | (0,89) | 2,16 | 9,00 | 6,84 |
| Mandiri Saham Ataraktif | 1.291,45 | (1,19) | 3,39 | 15,36 | 13,07 |
| Mandiri Saham Utama | 1.007,83 | (0,87) | 0,00 | 0,00 | 0,00 |
| Manulife Dana Saham | 11.276,30 | (1,01) | 2,82 | 12,43 | 8,02 |
| Manulife Dana Saham Utama | 1.157,55 | (1,34) | 2,12 | 15,83 | 11,29 |
| Manulife Greater Indonesia Fund | 1,0702 | (1,36) | 2,63 | 20,84 | 16,11 |
| Manulife Institutional Equity Fund | 1.197,02 | (1,26) | 2,31 | 17,05 | 12,46 |
| Manulife Saham Andalan | 1.827,47 | (1,26) | 2,00 | 16,37 | 14,93 |
| Manulife Saham Smc Plus | 794,63 | (1,26) | 3,15 | 14,44 | 9,95 |
| Manulife Saham Strategi Unggulan | 904,04 | (1,04) | 3,54 | 6,23 | 1,08 |
| Manulife Saham Syariah Asia Pasifik Dollar AS | 1,0936 | (0,18) | 3,40 | 0,00 | 0,00 |
| Manulife Syariah Sektoral Amanah | 3.735,41 | (1,32) | 1,64 | 17,11 | 15,36 |
| Maybank Asiapac Equity Syariah USD (15/6) | 0,9999 | 0,00 | 0,00 | 0,00 | 0,00 |
| Maybank Dana Ekuitas | 3.238,76 | (1,00) | 3,47 | 12,63 | 12,63 |
| Maybank Syariah Equity Fund | 1.126,27 | (1,51) | 2,52 | 14,33 | 12,06 |
| Mega Asset Maxima | 921,27 | (0,84) | 2,26 | 12,17 | 6,72 |
| MNC Dana Ekuitas (*) | 3.910,86 | 0,00 | 1,44 | 20,64 | 14,19 |
| MNC Dana Syariah Ekuitas (*) | 1.024,90 | 0,00 | 2,52 | 14,76 | 8,63 |
| Nikko Indonesia Equity Fund | 1.349,93 | (1,05) | 3,17 | 18,57 | 13,92 |
| Nikko Saham Pembangunan Indonesia | 967,00 | (1,61) | 1,45 | 0,00 | 0,00 |
| OSO Andalas (*) | 863,00 | 0,00 | |||
| OSO Syariah Equity Fund (*) | 980,79 | 0,00 | 2,30 | 0,00 | 0,00 |
| Pacific Equity Growth Fund III | 848,43 | (1,69) | (4,43) | 0,00 | 0,00 |
| Pacific Equity Growth Fund IV | 954,64 | (1,40) | (4,03) | 0,00 | 0,00 |
| Panin Dana Infrastruktur Bertumbuh | 1.107,05 | (0,94) | 3,21 | 0,00 | 0,00 |
| Panin Dana Maksima | 70.357,68 | (0,91) | 3,88 | 16,73 | 14,42 |
| Panin Dana Prima | 3.217,71 | (0,99) | 3,24 | 16,53 | 10,93 |
| Panin Dana Syariah Saham | 1.133,98 | (0,89) | 2,79 | 14,90 | 12,63 |
| Panin Dana Teladan | 1.253,11 | (1,00) | 3,15 | 30,75 | 30,75 |
| Panin Dana Ultima | 1.017,52 | (1,18) | 1,94 | 4,84 | (0,20) |
| PG Saham Dinamis | 1.250,70 | (0,45) | 6,18 | 21,30 | 18,90 |
| Phillip Equity Extra (*) | 967,48 | 0,00 | 0,00 | 0,00 | 0,00 |
| Phillip Prime Equity | 680,94 | (0,38) | (6,01) | (15,78) | (19,89) |
| Pinnacle Strategic Equity Fund | 1.268,97 | (1,12) | 2,26 | 31,20 | 24,77 |
| Pratama Dana Dinamis Saham | 994,18 | (1,06) | 2,74 | 11,60 | 9,39 |
| Pratama Dana Investasi Saham (*) | 822,70 | 0,00 | (0,29) | 2,82 | 0,78 |
| Pratama Dana Maksimum Saham | 903,58 | (1,06) | 2,83 | 10,74 | 8,55 |
| Pratama Dana Optimum Saham | 881,98 | (1,13) | 2,44 | 10,02 | 7,84 |
| Pratama Dana Prestasi Saham (*) | 1.114,81 | 0,00 | 3,15 | 9,60 | 7,43 |
| Pratama Dana Prima Saham (*) | 829,36 | 0,00 | 2,61 | 8,43 | 6,28 |
| Pratama Dana Saham Unggulan (*) | 676,46 | 0,00 | 2,71 | 0,00 | 0,00 |
| Pratama Dana Ultima Saham | 1.005,96 | (0,99) | 3,03 | 10,49 | 8,30 |
| Pratama Investa Mandiri Saham | 792,22 | (1,05) | 2,62 | 10,76 | 8,57 |
| Pratama Saham | 5.719,61 | (1,04) | 2,80 | 11,78 | 9,57 |
| Pratama Syariah | 957,27 | (1,05) | 3,16 | 11,42 | 9,21 |
| Premier Ekuitas Makro Plus | 1.035,65 | (1,15) | 1,85 | 6,70 | 4,58 |
| Prospera Dana Berkembang | 997,55 | (0,89) | (6,84) | 4,58 | 0,48 |
| RD Asanusa Enhanced Strategy Fund | 1.151,53 | (0,74) | 2,99 | 20,45 | 16,87 |
| RD Bahana Dana Prima | 14.572,58 | (1,03) | 2,79 | 14,11 | 10,74 |
| RD Bahana Primavera 99 | 1.070,21 | (1,10) | 3,50 | 14,23 | 13,08 |
| RD Bahana Trailblazer Fund | 927,12 | (1,01) | 2,58 | 13,10 | 9,20 |
| RD Bahana USD Global Sharia Equities (*) | 1,024591 | 0,00 | 0,54 | 0,00 | 0,00 |
| RD CIMB Principal Smart Equtity Fund | 1.004,77 | (0,53) | 3,77 | 16,57 | 12,00 |
| RD Cimbprincipal Islamic Equity Growth Syariah | 1.485,24 | (0,83) | 3,30 | 13,14 | 13,14 |
| RD Cipta Beta Equity | 851,38 | (0,98) | 3,09 | 7,65 | 7,65 |
| RD Cipta GTWS Equity | 1.058,88 | (0,62) | 3,05 | 0,00 | 0,00 |
| RD Cipta Ovo Ekuitas | 987,70 | (0,96) | 3,17 | 15,17 | 15,17 |
| RD EMCO Growth Fund | 966,25 | (1,63) | 3,10 | (2,25) | (2,25) |
| RD EMCO Mantap | 5.742,47 | (1,66) | (0,66) | 9,18 | 6,50 |
| RD Mega Asset Greater Infrastructure | 1.193,66 | (0,95) | 3,55 | 6,44 | 1,27 |
| RD Mega Dana Capital Growth | 997,82 | (1,08) | 3,49 | 13,27 | 7,77 |
| RD Millenium Berkembang | 388,56 | (1,35) | (8,44) | (52,53) | (52,53) |
| RD Millenium Equity | 1.368,82 | (0,95) | (4,69) | (46,59) | (46,59) |
| RD Millenium MCM Equity Sektoral | 1.480,90 | (0,73) | (7,69) | 0,00 | 0,00 |
| RD Pratama Equity | 2.168,50 | (1,08) | 2,86 | 12,02 | 10,36 |
| RD Quant Investa Saham | 869,31 | (1,32) | 2,47 | 5,95 | 1,29 |
| RD RHB TM Indo Asia Equity Fund | 989,03 | (0,90) | 0,00 | 0,00 | 0,00 |
| RD Simas Saham Andalan | 867,72 | (1,14) | (0,70) | 0,00 | 0,00 |
| RD Simas Saham Bertumbuh | 1.129,66 | (1,13) | 3,02 | 15,24 | 15,24 |
| RD Simas Saham Maksima | 950,87 | (1,15) | 2,76 | 0,00 | 0,00 |
| RD Simas Saham Ultima | 1.107,87 | (0,66) | (2,11) | 0,00 | 0,00 |
| RD Simas Saham Unggulan | 1.405,75 | (0,95) | 1,87 | 19,54 | 19,54 |
| RD Syailendra Equity Platinum Fund | 892,11 | (1,22) | 3,27 | 0,00 | 0,00 |
| RD Syariah Aberdeen Syariah Asia Pacific Equity USD Fund (18/1) | 1,0179 | 0,00 | 0,00 | 0,00 | 0,00 |
| RD Syariah Bahana Icon Syariah | 969,90 | (1,32) | 2,04 | 13,12 | 9,79 |
| RD Syariah Prospera Syariah Saham | 790,17 | (0,13) | (13,57) | 0,00 | 0,00 |
| RD Trimegah Bhakti Bangsa | 1.167,70 | (0,98) | 2,81 | 18,08 | 14,01 |
| Reksa Dana Bnp Paribas Ekuitas | 17.320,52 | (0,92) | 3,30 | 8,22 | 4,02 |
| Reksa Dana Cipta Prima | 1.188,73 | (1,11) | 3,75 | 17,48 | 17,48 |
| Reksa Dana Lautandhana Equity Plus (*) | 1.068,18 | 0,00 | 2,65 | 11,98 | 14,25 |
| Reksa Dana Prospera Bijak | 791,23 | (0,92) | 3,34 | 11,96 | 7,57 |
| Reksa Dana Prospera Bumn Growth Fund | 1.080,24 | (0,92) | 3,24 | 15,99 | 11,44 |
| Reksa Dana Rhb Alpha Sector Rotation | 1.578,36 | (0,93) | 3,62 | 14,31 | 9,83 |
| Reksa Dana Schroder Dana Prestasi Plus | 29.371,28 | (0,98) | 3,11 | 15,29 | 12,46 |
| Reksadana Saham MCM Syariah (*) | 649,12 | 0,00 | (12,05) | 0,00 | 0,00 |
| Reliance Dana Saham | 1.106,66 | (1,30) | 2,94 | 10,67 | 5,81 |
| Rencana Cerdas | 13.537,24 | (0,99) | 3,12 | 17,25 | 13,80 |
| RHB Prime Equity Fund | 1.177,84 | (0,95) | 3,65 | 15,04 | 10,53 |
| Sam Indonesian Equity Fund | 2.479,52 | (0,94) | 8,22 | 49,26 | 47,78 |
| Sam Sharia Equity Fund | 1.167,87 | (1,37) | (0,24) | 12,18 | 12,18 |
| Schroder 90 Plus Equity Fund | 1.921,83 | (1,05) | 2,98 | 14,15 | 10,80 |
| Schroder Dana Istimewa | 6.802,59 | (0,82) | 3,12 | 13,90 | 12,76 |
| Schroder Dana Prestasi | 34.959,94 | (0,97) | 3,23 | 15,61 | 12,21 |
| Schroder Dana Prestasi Dinamis | 1.444,90 | (1,22) | 3,39 | 15,67 | 8,93 |
| Schroder Dana Prestasi Prima | 1.165,04 | (0,97) | 3,48 | 17,03 | 12,44 |
| Schroder Indo Equity Fund | 2.244,84 | (0,90) | 3,48 | 15,98 | 4,93 |
| Sequis Equity Indonesia | 925,50 | (1,07) | 2,67 | 0,00 | 0,00 |
| Sequis Equity Maxima | 904,52 | (0,91) | 3,37 | 0,00 | 0,00 |
| Simas Danamas Saham | 1.715,36 | (0,82) | 3,37 | 18,38 | 18,38 |
| Sucorinvest Saham Dinamis (*) | 885,13 | 0,00 | (0,98) | 753,98 | 12,55 |
| Syailendra Equity Opportunity Fund | 3.222,62 | (0,97) | 2,50 | 16,05 | 12,60 |
| TRAM ASA Equity | 1.084,88 | (0,87) | 3,27 | 14,24 | 11,96 |
| TRAM Consumption Plus | 1.502,99 | (0,80) | 3,61 | 15,73 | 13,42 |
| TRAM Infrastructure Plus | 1.186,63 | (0,95) | 2,89 | 13,65 | 11,37 |
| TRIM Kapital | 8.556,25 | (0,83) | 2,53 | 11,11 | 7,28 |
| TRIM Kapital Plus | 2.946,46 | (0,89) | 2,86 | 16,74 | 12,72 |
| Trim Syariah Saham | 1.628,42 | (1,16) | 2,59 | 16,54 | 16,54 |
| (*) Data tanggal 19/1/2017 | |||||
Tidak ada komentar:
Posting Komentar